Following abbreviation may be used for trim and accessories.
| BOM | Bill of Materials |
| CE | Close End |
| OE | Open End |
| AL | Auto Lock |
| RS | Right Slider |
| LS | Left Slider |
| Tkt. | Ticket |
| PP | Polypropylene |
| LDPE | Low Density Poly Ethylene |
| HDPE | High Density Poly Ethylene |
| YPD | Yard Per Dozen |
| HT | Heat Transfer |
| TPI | Turn Per Inch |
| SP | Spun Polyester |
| DTM | Dye To Match |
| Btn. | Button |
| Acc. | Accessories |
| Emb. | Embroidery |
| Pc. | Piece |
| Pcs. | Pieces |
| Dzn. | Dozen |
| Grs. | Gross |
| GG. | Great Gross |
| Mtr. | Meter |
| In. | Inch |
| Ft. | Feet |
| Yd. | Yard |
| Oz | Ounce |
| Lbs. | Pound |
| Sq. | Squire |
| Ln. | Linear |
No comments:
Post a Comment